| MODEL | LENGTH (Meters) | INNER PIPE DIAMETER (MM) | OUTER PIPE DIAMETER (MM) | TERMINAL SIZE |
| WIRA 50 | 2&3 | 26.4 | 48.4 | 90mm x 38mm |
| WIRA 80 | 2&3 | 41.9 | 76.60 | 90mm x 61mm |
| WIRA 50/SP | 2&3 | - | 48 | 100mm x72mm |
| WIRA 80/SP | 2&3 | - | 76.60 | 115mm x 85mm |
| WIRA/CU 50 | 2&3 | - | 48.4 | 90mm x 38mm |
(+/- 5%)
Terminal hole size for all models: 14 mm.
Wall thickness of electrodes : 3.2 mm.
We also manufacture custom made Earthing Electrodes.
| SIZE IN MM | LENGTH (Meters) | COATING(Microns) | UL CERTIFIED |
| 14.2/17.2/25/32 | 3 | 250 | Yes |














